Used Rimrock Sprayer – 60 Inch Stroke Multi-Link Automatic Reciprocating Die Lubrication Sprayer For Die Casting And Foundry #5051
| Specifications | Metric show Imperial | Imperial show Metric |
| Vertical Stroke (Max) | 1524 mm | 60 inch |
| Horizontal Stroke (Min) | 442 mm | 17.4 inch |
| Vertical Stroke Speed | ||
| General | ||
Rimrock Model 410 AB K350 Die Lubrication Sprayer
| Category | Specification |
|---|---|
| Model Name | Rimrock 410 AB K350 |
| Type | 410-60 Inch Stroke Multi-Link Automatic Reciprocating Die Lubrication Sprayer for Die Casting & Foundry Operations |
| Status | Available |
| Vertical Stroke | 1 524 mm / 60 inches |
| Horizontal Stroke | 441 mm / 17.4 inches |
| Die Thickness Adjustment | 266 mm / 10.5 inches |
| Machine Height | 1 427 mm / 56.2 inches |
| Machine Width | 520 mm / 20.5 inches |
| Power Requirements | 120 V / single-phase / 60 Hz |
| Motor Drive | Allen-Bradley K350 servo drive |
| Controls | Allen-Bradley CompactLogix K350 Servo with PanelView Plus color HMI controls |
| Programming Capability | Fully programmable via auto-teach mode using Allen-Bradley PanelView Plus HMI |
| Features & Accessories | • Horizontal base adjustment for varying die thicknesses |
This used machine is sold in "as is" condition and may not have guarding or safety features required currently by OSHA and other regulatory bodies. The buyer understands and agrees that it is the buyer’s responsibility to modify the machine to meet all relevant local and national safety regulations so the machine operates in a safe manner. The buyer agrees to hold harmless, to defend and indemnify Beta Die Casting Equipment from all law suits, costs, claims, expenses including but not limited to lawyers’ fees arising out of the purchase, ownership transportation and use of this machine or any part of it.