Used Idra 500 Ton Hot Chamber Die Casting Machine #4834
Specifications | Metric show Imperial | Imperial show Metric |
Die Close | ||
Locking Force | 453.6 tons | 500 tons |
Distance Between Tie Bars (W x H) | 650.2 x 650.2 mm | 25.6 x 25.6 inch |
Tie Bar Diameter: | 129.5 mm | 5.1 inch |
Movable Platen (W x H): | 1059.2 x 1059.2 mm | 41.7 x 41.7 inch |
Die Height (Min-Max): | 350.5 - 800.1 mm | 13.8 - 31.5 inch |
Die Stroke: | 670.6 - 0 mm | 26.4 - 0 inch |
Injection | ||
Die Injection Force (Min-Max): | 0 - 20 tons | 0 - 22 tons |
Shot Weight (aluminum) (Min-Max): | 0 - 9 kg | 0 - 19.8 lbs |
Ejection | ||
Ejection Force: | 27.2 tons | 30 tons |
Ejection Stroke: | 149.9 mm | 5.9 inch |
General | ||
Machine Weight (approx): | 22.7 kg | 50,700 lbs |
Size (L x W x H): | 7.5 x 2.6 x 3.5 m | 24.6 x 8.5 x 11.5 ft |
Product Overview
Used Hot Chamber Die Casting Machine