Used Techmire Multi-Slide – Zinc Die Casting Machine #5073
Description
| Specifications | Metric show Imperial | Imperial show Metric |
| Die Close | ||
| Injection | ||
| Hydraulics | ||
| General | ||
| Furnace | ||
| Specification | Details |
|---|---|
| Manufacturer | Techmire |
| Model | 24 GNTX |
| Type | Multi-Slide Zinc Die Casting Machine |
| Year | 2005 |
| Serial Number | 2005-24ZGNTX-1275 |
| Clamping Force | 7.2 Tonnes (7.9 Tons) |
| Shot Weight (Max) | 93 g |
| Injection Capacity | 187 g |
| Dry Cycle Speed | Up to 4,500 cycles/hour |
| Injection Pressure (Max) | 280 bar |
| Hydraulic Pressure (Max) | 93 bar |
| Melting Pot Type | Gas Heated |
| Melting Pot Capacity | 280 lbs (127 kg) |
| Burner Capacity | 75,000 BTU/hr |
| Voltage | 220V |
| Phase | 3 Phase |
| Amperage | 52 A |
| Frequency | 60 Hz |
| Motor Power | 15 HP (11 kW) |
| Machine Weight | 3,700 lbs (1700 kg) |
| Floor Space | 10 ft x 9.3 ft |
| Machine Height | 88 in |
| Air Requirement | 100 psi |
| Cooling | Water |
The Techmire 24 GNTX multi-slide zinc die casting machine is a high-speed, precision solution designed for efficient production of small to medium-sized zinc components. Known for its reliability and fast cycle times, this multi-slide die casting system is ideal for manufacturers producing complex, tight-tolerance parts in industries such as automotive, electronics, hardware, and consumer products. This used Techmire unit offers excellent performance with a compact footprint, making it a strong choice for operations looking to increase output while maintaining consistency and quality.
This used machine is sold in "as is" condition and may not have guarding or safety features required currently by OSHA and other regulatory bodies. The buyer understands and agrees that it is the buyer’s responsibility to modify the machine to meet all relevant local and national safety regulations so the machine operates in a safe manner. The buyer agrees to hold harmless, to defend and indemnify Beta Die Casting Equipment from all law suits, costs, claims, expenses including but not limited to lawyers’ fees arising out of the purchase, ownership transportation and use of this machine or any part of it.






